Today (March 19, 2024), City Council voted to approve the capital budget for 2024, totaling $26,320,629. Capital projects cover a wide range of services including transportation improvements, street/sidewalk repair/rehabilitation, water system projects, housing projects, capital grants to community groups, snow clearing equipment, recreational facilities and playground infrastructure.
“The identified projects for 2024 address high priority areas,” said Mayor Danny Breen. “From replacing our aging fleet to improving our sidewalks, streets and parks, we are working to make our City a better place to live, work and play. We are also pleased to make progress on our Canada Games capital commitment and proceed with important work to improve City infrastructure.”
The full list of approved capital projects for 2024 can be found in the backgrounder below. Highlights include:
The City’s Capital Budget is determined annually and funded primarily from an allocation from the City’s annual operating budget, as well as other sources. This program is different from the City’s larger cost-shared capital arrangements with the Federal and Provincial Governments, for which the City borrows its share of the cost.
Many of the projects outlined for 2024 support the strategic directions identified in the 2019-2029 Our City, Our Future Strategic Plan.
2024 Capital Projects | Amount |
---|---|
Fleet Acquisition |
$8,658,960 |
Water Tax Funded Projects |
$3,230,000 |
Mews Replacement (2024 Canada Community-Building Fund Allocation) | $2,496,994 |
Grind and Patch Asphalt Rehabilitation | $1,800,000 |
Canada Games Capital Commitment | $1,225,000 |
Goldstone Steet Widening - Property Acquisition | $750,000 |
Sidewalk/Curb/Gutter Repair | $650,000 |
Chafe's Lane Park Washroom | $615,000 |
City Building Repair and Maintenance | $600,000 |
Capital Grants Community Groups | $500,000 |
Property Acquisition - 32 George Street | $500,000 |
Road Safety Improvements | $500,000 |
Cornwall Avenue to Craigmillar Avenue Infrastructure Replacement Design | $500,000 |
Sewer Main Condition Assessment | $500,000 |
Bowring Park Playground Accessible Surface Replacement | $450,000 |
Annual Traffic Calming Program | $400,000 |
Large Diameter Culvert Replacement | $400,000 |
SJTA Parking Lot Reconstruction - Newtown Road | $381,000 |
IT Project Capital Budget | $250,000 |
Depot Fuel System Repairs | $220,000 |
Bleacher Replacement Program | $200,000 |
Wetlands Study Phase 2B | $200,000 |
Goulds Town Hall Roof (Shingle) Replacement | $157,500 |
SJFRD - Radio System | $150,309 |
Data Collection for Asset Management | $150,000 |
Galway Park Phase 1 | $137,272 |
Downtown Garbage Bins | $130,000 |
Playground Replacement Program | $100,000 |
City Hall Front Entrance Security Upgrade Design | $100,000 |
Downtown Safety Coalition | $80,000 |
Kilbride Community Centre Roof (Shingle) Replacement | $84,000 |
Shea Heights Community Centre Roof (Shingle) Replacement | $52,500 |
Accessible Pedestrian Signal Program | $50,000 |
Quidi Vidi Boathouse - Accessibility Improvements | $40,000 |
Residential Tree Planting Initiative | $25,000 |
First Light Collaboration - Parks Improvement | $23,400 |
Open Space Master Plan | $13,694 |
Grant Total | $26,320,629 |
Contact Us