Before you park on a street, make sure you know about the City's on-street parking restrictions.
We enforce paid on-street parking Monday to Friday, 8 a.m. to 6 p.m. Parking is free:
Parking in paid areas is not permitted if the street is scheduled for snow removal, street cleaning, or closed for special events.
To ensure you receive the latest parking information and advisories, please subscribe to receive news updates from the City of St. John's.
Parking rates are $1.75 per hour in the downtown core and surrounding areas and $1 per hour in Churchill Square.
Unused parking sessions cannot be refunded, it is best to pay for the time required and either revisit the pay station to add additional time, or use the extend feature on PayByPhone.
Check for signs that indicates the maximum time limit for the area. After the maximum time expires, you must move your vehicle.
What happened to timed parking areas? |
Several timed parking areas are still in place downtown. They are marked with signage to indicate the time limit. Many of these areas will remain in place until the next phase of paid parking is installed. |
Why does the City charge for on-street parking? |
Paid on-street parking is an important part of a sustainable and effective transportation network. It keeps space open for businesses in our busy downtown. Without it, it would be difficult to find a place to park. Paid on-street parking also generate funding for City operation. |
Do I need a cell or mobile phone to pay for parking? |
No, you do not need a cell or mobile phone to pay for parking. City Pay Stations accept debit (tap only) and Credit Cards (tap and insert). |
Location (Street Name) | Zone | Max Time |
---|---|---|
Queen Street | 1301 | 3 Hours |
Water Street between Adelaide Street & Beck's Cove | 1305 | 3 Hours |
Water Street between Queen Street & Adelaide Street | 1307 | 3 Hours |
Water Street West of Harbour Drive | 1311 | 3 Hours |
Water Street between Queen's Cove & Cochrane Street | 1312 | 3 Hours |
Harbour Drive between Water Street & Bishop's Cove | 1330 | 3 Hours |
Water Street between Beck's Cove & Ayre's Cove | 1331 | 3 Hours |
Harbour Drive between Bishop's Cove & Beck's Cove | 1332 | 3 Hours |
Harbour Drive between Beck's Cove & Ayre's Cove | 1333 | 3 Hours |
Harbour Drive between Ayre's Cove & Clift's Baird's Cove | 1334 | 3 Hours |
Harbour Drive between Clift's Baird's Cove & Job's Cove | 1335 | 3 Hours |
Water Street between Ayre's Cove & Clift's Baird's Cove | 1336 | 3 Hours |
Water Street between Clift's Baird's Cove & Job's Cove | 1337 | 3 Hours |
Duckworth Street between New Gower Street & Bate's Hill | 1338 | 3 Hours |
Duckworth Street between Bate's Hill & Church Hill | 1341 | 3 Hours |
Duckworth Street between Cathedral Street & Prescott Street | 1343 | 3 Hours |
Duckworth Street between Prescott Street & Holloway Street | 1344 | 3 Hours |
Duckworth Street between Holloway Street & King's Road | 1345 | 3 Hours |
Duckworth Street between King's Road & Cochrane Street | 1346 | 3 Hours |
Duckworth Street between Cochrane Street & Cavendish Square | 1347 | 3 Hours |
Duckworth Street between Cavendish Square & Temperance Street | 1349 | 3 Hours |
George Street between Queen Street & Adelaide Street | 1351 | 3 Hours |
Bishop's Cove | 1356 | 3 Hours |
Beck's Cove | 1357 | 3 Hours |
Clift's Baird's Cove | 1358 | 3 Hours |
Central Street between Stephen Place and Lime Street | 1354 | 8 Hours |
Casey Street between Brazil Street and McDarlane Street | 1355 | 4 Hours |
Long's Hill | 1365 | 2 Hours |
Freshwater Road between Cook Street & Harvey Road | 1366 | 2 Hours |
Harvey Road between Freshwater Road & Fort Townshend | 1367 | 2 Hours |
Harvey Road between Fort Townshend & Bonaventure Avenue | 1368 | 2 Hours |
Monkstown & Rennie's River Lot | 1371 | 2 Hours |
New Gower Street West of Barter's Hill | 1374 | 4 Hours |
New Gower Street between Barter's Hill & Duckworth Street | 1376 | 4 Hours |
Veteran's Square (Queen's Road between Churchill Hill to Cathedral Street) | 1378 | 4 Hours |
Bates Hill | 1380 | 4 Hours |
Church Hill between Henry Street & Duckworth Street | 1381 | 4 Hours |
Cathedral Street between Gower Street & Duckworth Street | 1389 | 4 Hours |
Cavendish Square | 1390 | 4 Hours |
Westerland Road | 1391 | 2 Hours |
Churchill Square - Area 1 West Side | 1392 | 3 Hours |
Churchill Square - Area 2 East Side | 1393 | 3 Hours |
Rowan Place (not active) | 1394 | 3 Hours |
Ricketts Road between Campbell Avenue & St. Clare Avenue | 1395 | 4 Hours |
Ricketts Road between St. Clare Avenue & Buckmaster's Circle (not active) | 1399 | 4 Hours |
The above outlines zones and the location details of where they are located. The list includes areas that have been designated for paid parking but are not active yet.
The PayByPhone application also includes a map function that provides the zones for each parking area.
Contact Us