In 2019, the City prepared this community housing inventory. It includes:
Please note this is a resource only. For information on the units, please contact the operator directly.
These are rental housing projects that keep units affordable for low-income households (ie. household incomes of $32,500.00 or less for non-profit and $40,000 or less for private). For a housing unit to be considered affordable, it must cost less than 30% of a household’s pre-tax income including housing and related costs.
provider | description | units |
---|---|---|
Anglican Homes Inc. | Anglican Home Inc. units consist of 3 apartment buildings, 24 townhouses and 54 cottages. They are all managed and run by Anglican Homes Inc., which also owns Saint Luke’s Homes long term facility building run by Eastern Health. | 158 |
Caribou Legion Manor | Call for details: 709-754-9565 | 48 |
CHANAL | CHANAL (Co-operative Housing Association of Newfoundland and Labrador) is a pro-active federation committed to providing affordable housing, education and services to its member housing co-ops. There are currently 21 housing co-operatives in the province providing homes for 396 families. 108 co-op homes are in St. John’s. 709-747-5615 | 108 |
City of St. John's Properties | The 20 units at Convent Square are designated for seniors. |
50 |
NLHC Community-based partner-managed program | Housing units under this program are operated directly by individual groups with the Newfoundland and Labrador Housing Corporation holding the mortgage on these properties and providing operating assistance. | 84 |
NLHC-funded developments | Includes private and non-profit housing developments. Please note this number does not include units counted and classified in other categories above. The number of units listed is representative of units located within the City of St. John’s. | 168 |
Pleasant Manor | Pleasant Manor is a two-phase residential program for individuals experiencing mental health difficulties. It operates using a psychiatric rehabilitation approach and by assessing the physical, emotional and intellectual skills of the individual. | 15 |
Society of Saint Vincent de Paul | 6 |
Subsidized housing where rent rates paid by tenants are based on a percentage of their household income.
provider | description | units |
---|---|---|
Rent geared to income (RGI) units | Units are targeted specifically at individuals and families of low income. Rents in these units are based strictly on 25% of net monthly income. Heat is included in the rent and there is a small surcharge for lights. | 156 |
Lower end of market (LEM) units | Tenants in this type of housing pay the lower end of market rent as determined annually by Newfoundland Labrador Housing or 25% of net household income, whichever is greater. Utility costs are the responsibility of the tenant. | 268 |
NLHC public rentals | Housing to families with low income, seniors, non-elderly single people, Aboriginal people, individuals with disabilities and others in need of housing. The number of units listed is representative of units located within the City of St. John’s | 2,588 |
Provides stabilization and assessment, focusing on quickly moving all persons to housing. Short-term shelter providing a safe, temporary place to stay (for those who cannot be diverted from shelter) with focus on initial housing assessment, immediate housing placement and linkage to other services; serving homeless individuals, youth and families.
provider | description | units |
---|---|---|
AIDS Committee of NL: Tommy Sexton Centre | The Tommy Sexton Shelter provides low barrier, harm reduction-focused emergency shelter service to all genders ages 16 and up. Priority is given to people living with HIV and/or Hepatitis C. | 4 |
Choices for Youth: The Choices Shelter | The Choices Shelter is an emergency shelter, welcoming youth between the ages of 16 and 29 who identify as male or who are gender non-conforming. Youth are able to stay at the shelter for up to a month, while working on their own housing plan and connecting to financial and other support services. | 9 |
Connections for Seniors | Connections for Seniors, a non-profit agency in St. John’s, provides temporary shelter and supportive services for older men, older women, or older couples 55 years of age and older facing homelessness or in crisis. Connections for seniors has 8 units however can take up to 10 individuals. | 8 |
First Light: Shanawdithit Shelter | To serve the aboriginal and broader community through celebration and support of aboriginal culture and the provision of appropriate programs and services delivered in an atmosphere of trust, respect and friendship. |
18 |
Iris Kirby House | Iris Kirby House opened in 1981 to provide shelter and a safe haven for women and children who are experiencing domestic violence. The shelter can accommodate 32 women and children with a mix of single and family rooms. | 32 |
Private Shelters (14) | There are currently 5 private shelter operators that run a total of 14 shelters in the City of St. John’s. Referrals for these emergency shelters come through NLHC. | 63 |
Salvation Army: Wiseman Centre | The Wiseman Centre provides emergency shelter to homeless individuals. Target population is adult men, 25 and up; adult women, 30 and up (flexibility in age range on a case-by-case basis). | 20 |
Stella's Circle: Naomi Centre | Naomi Centre is an emergency shelter that offers safe and supportive temporary housing for women aged 16-30 within a harm reduction model. | 8 |
Project-based, clustered and scattered-site permanent housing linked with supportive services that help residents maintain housing. Housing is subsidized, and the tenant pays no more than 30% of gross monthly income on housing.
provider | description | units |
---|---|---|
AIDS Committee of NL | Priority is given to individuals identifying as living with HIV and/or Hepatitis C, but is open to all high-risk individuals. | 6 |
Eastern Health: Supportive board and lodging program | The Mental Health and Addictions program assists individuals and families who have mental health and/or addiction concerns. The Supportive Board and Lodging program engages private landlords to house individuals with case management in place. Potential clients must be between 18-64 years of age. The program currently has approximately 30 homes with approximately 60 placements. | 60 |
First Light: Cochrane Centre | Cochrane Centre is non-profit social enterprise opened in east downtown St. John’s in 2015. Two units are funded as Permanent Supportive Housing. |
2 |
John Howard Society NL: Garrison Place | Garrison Place, a 10-unit supportive housing facility assisting individuals experiencing or most at risk of homelessness, opened in 2018. | 10 |
Salvation Army: Wiseman Centre | Provides supportive housing to individuals with mental health and/or addictions history, as well as history of homelessness. Currently all male tenants, but open to female referrals. | 10 |
Stella's Circle | Housing for individuals with a variety of needs. | 79 |
Safe, time-limited housing in project-based or scatter-site locations that focuses on housing planning, addictions treatment, stabilization, supports and recovery for individuals and families with barriers to self-sufficiency.
provider | description | units |
---|---|---|
Choices for Youth: The Lilly | The Lilly is a 14-unit, congregate living supportive housing model for youth. The building includes shared spaces: large kitchens and eating areas, as well as in the living, recreational, music, and art spaces. Both the programming and the physical layout of the building promote a sense of community. Residents work with staff through individual support models aiming to address lifestyle, housing, educational, and employment barriers they may be facing. | 14 |
Choices for Youth: Rally Forward Program | The Rally Forward program provides at-risk youth and emerging adults, between the ages of 16-29, access to affordable housing, paired with a system of wrap-around supports. With 26 housing placements spread over multiple homes in the St. John's area, this program focuses on intensive case management, housing stability, eviction prevention, and supports for mental health and addictions for its residents. | 26 |
Iris Kirby House | Iris Kirby House opened in 1981 to provide shelter and a safe haven for women and children who are experiencing domestic violence. Within St. John’s, Iris Kirby has 4 self-contained housing units attached to their Iris Kirby building and 8 additional units within their Second Stage housing program. Residents typically stay in the Second Stage housing program for 1 year with flexibility for extension on a case-by-case basis. | 12 |
Pleasant Manor: Transitional Program |
Pleasant Manor is a two-phase residential program for individuals experiencing mental health difficulties. It operates using a psychiatric rehabilitation approach and by assessing the physical, emotional and intellectual skills of the individual. |
7 |
St. John's Status of Women: Marguerites Place |
Marguerite’s place is designed to meet the needs of single women over the age of 30 without dependents in their care and living on low income. Units are accessible, fully furnished suites and individuals can stay for up to three years. Marguerite’s place has an on-site social worker that assists with transition planning from their program and continues to support individuals through outreach and system navigation after they transition to independent living. |
8 |
Stella's Circle: Jess's Place |
Jess’s Place is for women 18+ in recovery and in need of short-term housing. |
3 |
Contact Us
Access St. John's
City Hall
10 New Gower Street
P.O. Box 908
St. John's, NL A1C 5M2, Map this Location
Call: 709-754-2489, Send an Email